SitaStandard
Conventional outlet
- Products
SitaStandard
Conventional outlet
Size DN | External diameter OD (mm) | Opening/Core borehole (mm) | a (mm) |
---|---|---|---|
200 | 200 | 250 | 101 |
125 | 125 | 250 | 70 |
70 | 75 | 250 | 65 |
100 | 110 | 250 | 67 |
150 | 160 | 250 | 77 |
SitaStandard vertical without dome grate, made of polyurethane, thermally insulated, to DIN EN 1253-2, in sizes DN 70, DN 100, DN 125, DN 150 and DN 200. For direct connection to pipes with plug-in coupler, for conventional drainage, with large foamed-in connection sleeve of choice (495 mm x 495 mm) to suit the roofing membrane and with fixing ring for additional securing of the connection sleeve, supply and install to professional standards.
Back-up Heigh (mm) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size DN | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
70 | 0.7 | 1.7 | 2.7 | 3.8 | 4.8 | 6 | 7.1 | 8.3 | 9.4 | 10.8 | 12.2 | 13.5 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 |
100 | 0.7 | 1.8 | 2.8 | 3.8 | 4.8 | 6.1 | 7.4 | 8.5 | 9.6 | 11 | 12.3 | 13.6 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 |
125 | 0.7 | 1.8 | 2.9 | 4.1 | 5.2 | 6.4 | 7.6 | 8.7 | 9.7 | 11 | 12.3 | 14.1 | 15.8 | 15.8 | 15.8 | 15.8 | 15.8 | 15.8 | 15.8 | 15.8 |
150 | 0.6 | 1.6 | 2.6 | 3.6 | 4.6 | 5.9 | 7.2 | 8.2 | 9.2 | 11 | 12.8 | 14 | 15.1 | 15.1 | 15.1 | 15.1 | 15.1 | 15.1 | 15.1 | 15.1 |
200 | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 | 5.8 | 7.1 | 8.1 | 9.2 | 10.6 | 12 | 13.3 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 |
Back-up Heigh (mm) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size DN | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
70 | 1.2 | 2.2 | 3.1 | 4.6 | 6 | 7.6 | 9.2 | 11.1 | 13 | 13.9 | 14.8 | 14.9 | 14.9 | 14.9 | 14.9 | 14.9 | 14.9 | 14.9 | 14.9 | 14.9 |
100 | 1.6 | 2.8 | 4 | 5.5 | 7 | 8.8 | 10.5 | 12.3 | 14.1 | 16.7 | 19.3 | 22.8 | 26.2 | 26.2 | 26.2 | 26.2 | 26.2 | 26.2 | 26.2 | 26.2 |
125 | 1.2 | 2.3 | 3.4 | 4.9 | 6.3 | 7.9 | 9.5 | 11.6 | 13.6 | 16.1 | 18.6 | 21.9 | 25.2 | 25.2 | 25.2 | 25.2 | 25.2 | 25.2 | 25.2 | 25.2 |
150 | 1.4 | 2.4 | 3.4 | 4.9 | 6.3 | 8 | 9.6 | 11.6 | 13.6 | 16.2 | 18.7 | 22.3 | 25.8 | 25.8 | 25.8 | 25.8 | 25.8 | 25.8 | 25.8 | 25.8 |
SitaStandard with retaining element and downpipe in a non-ventilated roof structure
1.1 Height-adjustable rubber-metal buffers
1.2 Closed cover
1.3 Sealing ring
1.4 Base body
SitaStandard extension unit consisting of:
2.1 Base body
2.2 Sealing ring
3 SitaStandard insulating body for extension unit
4 SitaStandard insulating body for outlet
5 SitaStandard vertical
6 SitaMore reinforcement plate
- Waterproof membrane
- Thermal insulation
- Vapour barrier
- Substructure
SitaStandard main drainage in a non-ventilated roof structure with greenery
2 SitaStandard vertical
SitaStandard extension unit, consisting of:
3.1 Sealing ring
3.2 Base body
SitaGreen green roof shaft consisting of:
4.1 Inspection grate
4.2 Base body
4.3 Height-adjustable rubber-metal buffers
5 SitaStandard insulating body for extension unit
- roof greenery according to system provider
- drainage mat
- building protection mat
- Sealing
- Heat insulation
- Vapour barrier
- Substructure
SitaStandard vertical with SitaGreen green roof shaft for main drainage in an inverted roof
2 SitaStandard vertical
3 SitaStandard extension unit without sealing ring
SitaGreen green roof shaft consisting of:
4.1 Inspection grate
4.2 Base body
4.3 Height-adjustable rubber-metal buffers
- Roof greenery according to system supplier
- Filter fabric
- Drainage mat
- Protective mat
- XPS thermal insulation
- Waterproof membrane
- Substructure
Technical drawings
PDF TechnischeZeichnung_OK100200_en.pdfPDF TechnischeZeichnung_OK100210_en.pdf
PDF TechnischeZeichnung_OK100400_en.pdf
PDF TechnischeZeichnung_OK100410_en.pdf
PDF TechnischeZeichnung_OK100600_en.pdf
PDF TechnischeZeichnung_OK100800_en.pdf
PDF TechnischeZeichnung_OK100810_en.pdf
PDF TechnischeZeichnung_OK101000_en.pdf
PDF TechnischeZeichnung_OK101010_en.pdf
DWG TZ_DB_SitaStandard_senkrecht_ohne_Kiesfang_DN100.DWG
DWG TZ_DB_SitaStandard_senkrecht_ohne_Kiesfang_DN125.DWG
DWG TZ_DB_SitaStandard_senkrecht_ohne_Kiesfang_DN150.DWG
DWG TZ_DB_SitaStandard_senkrecht_ohne_Kiesfang_DN200.DWG
DWG TZ_DB_SitaStandard_senkrecht_ohne_Kiesfang_DN70.DWG