Skip to main content

SitaPipe Stainless Steel

adapter eccentric

SitaPipe Stainless Steel - adapter eccentric

Attributes

  • Not sensitive to the weather (UV/IR radiation, rain/snow, temperature, ozone, etc.)
  • Impact and shock resistant
  • Durable

Technical drawing

Size DN External diameter OD (mm) a (mm) b (mm) d1 (mm) d2 (mm)
100 110 109 8 125 110
100 110 140 22 160 110
125 125 138 18 160 125
150 160 165 20 200 160
200 200 195 25 250 200
200 200 280 58 315 200
250 250 242 33 315 250
40 40 85 5 50 40
50 50 87 7 75 50
50 50 97 14 82 50
50 50 114 25 110 50
70 75 116 15 110 75
70 75 178 37 160 75
80 82 111 11 110 82
Performance text Installation Examples Downloads Article selection