SitaPipe PP
cleaning pipe
Attributes
- White internal surfaces to simplify video inspections
- Mechanical resistance, very high mechanical strength, even against impacts up to -10°C
- System resistant to underpressures up to - 400 mbar and overpressures up to 1.5 bar
- Good acoustic comfort: 16 dB(A) in accordance with EN 14366 and 18 dB(A) in accordance with DIN 4109 at a flow rate of 2 l/s
- Ecological because it is made of fully recyclable material
- Can be connected to other materials such as SitaPipe stainless steel, PE, PVC and PP
| Size DN | External diameter OD (mm) | a (mm) | b (mm) | c (mm) | e (mm) | d1 (mm) | d2 (mm) | d3 (mm) |
|---|---|---|---|---|---|---|---|---|
| 100 | 110 | 59 | 65 | 240 | 100 | 110 | 93 | 120 |
| 125 | 125 | 65 | 71 | 267 | 105 | 125 | 112 | 150 |
| 150 | 160 | 77 | 71 | 287 | 125 | 161 | 112 | 150 |
| 70 | 75 | 52 | 43 | 188 | 80 | 75 | 66 | 90 |
| 90 | 90 | 56 | 55 | 218 | 92 | 90 | 93 | 120 |
| 50 | 50 | 46 | 35 | 154 | 66 | 50 | 66 | 90 |












