SitaPipe PP
blanch 87,3°
Attributes
- White internal surfaces to simplify video inspections
- Mechanical resistance, very high mechanical strength, even against impacts up to -10°C
- System resistant to underpressures up to - 400 mbar and overpressures up to 1.5 bar
- Good acoustic comfort: 16 dB(A) in accordance with EN 14366 and 18 dB(A) in accordance with DIN 4109 at a flow rate of 2 l/s
- Ecological because it is made of fully recyclable material
- Can be connected to other materials such as SitaPipe stainless steel, PE, PVC and PP
| Size DN | External diameter OD (mm) | a (mm) | b (mm) | c (mm) | d (mm) | e (mm) | f (mm) | d1 (mm) | d2 (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 100 | 110 | 129 | 59 | 182 | 59 | 72 | 129 | 110 | 110 |
| 100 | 110 | 129 | 59 | 148 | 59 | 66 | 91 | 110 | 75 |
| 125 | 125 | 146 | 65 | 188 | 59 | 71 | 129 | 125 | 110 |
| 70 | 75 | 91 | 52 | 138 | 52 | 62 | 91 | 75 | 75 |
| 100 | 110 | 129 | 59 | 123 | 46 | 56 | 64 | 110 | 50 |
| 125 | 125 | 146 | 65 | 129 | 46 | 53 | 64 | 125 | 50 |
| 50 | 50 | 64 | 46 | 106 | 46 | 51 | 64 | 50 | 50 |
| 70 | 75 | 91 | 52 | 114 | 46 | 56 | 64 | 75 | 50 |
| 90 | 90 | 106 | 56 | 114 | 46 | 52 | 64 | 90 | 50 |
| 90 | 90 | 106 | 56 | 156 | 56 | 65 | 106 | 90 | 90 |












