SitaFireguard®
Fire protection outlet
| Size DN | External diameter OD (mm) | Opening/Core borehole (mm) | Recess dimension (mm x mm) | a (mm) | Bridging of thermal insulation min. (mm) | Bridging of thermal insulation max. (mm) |
|---|---|---|---|---|---|---|
| 70 | 75 | 185 | 150 x 150 | 550 | 105 | 570 |
| 150 | 160 | 300 | 300 x 300 | 550 | 105 | 570 |
| 100 | 110 | 235 | 190 x 190 | 550 | 105 | 570 |
| 125 | 125 | 250 | 200 x 200 | 550 | 105 | 570 |
SitaFireguard® screw-on flange with retaining element for preventive fire protection and to prevent the spread of fire from below where there are small penetrations according to DIN 18234 Part 3 and 4, consisting of: PE base body with collar for fixing to the reinforcement plate and for clamping the vapour barrier, to DIN EN 1253-2. Including extension unit for insulating material thicknesses from 105 mm to 570 mm made of PUR with screw-on flange construction and signal yellow retaining element. For direct connection to pipes with plug-in coupler, for conventional drainage, with a sealing sleeve and a reinforcement plate to DIN EN 1090-4, with pre-assembled fire protection sleeve, supply complete and install to professional standards.
|
Back-up Heigh (mm) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size DN | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
| 70 | 0.9 | 2.3 | 3.4 | 4.8 | 6 | 7.2 | 8.7 | 10.3 | 11.6 | 12.4 | 12.9 | 13.5 | 14 | 16.2 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
| 100 | 1 | 2.2 | 3.3 | 4.5 | 5.7 | 7.1 | 8.6 | 10 | 11.5 | 13.4 | 15.4 | 17.4 | 20 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| 125 | 1 | 2.2 | 3.3 | 4.6 | 6 | 7.4 | 8.9 | 10.5 | 12 | 13.5 | 15.4 | 18 | 22 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| 150 | 0.8 | 1.5 | 2 | 4.6 | 6 | 7.4 | 8.7 | 10 | 11.4 | 13.1 | 15 | 16.6 | 18 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
SitaFireguard emergency drainage in a non-ventilated roof structure
1 Reinforcement plate
2 Sealing sleeve
3 Self-tapping screw
4 Seal
5 Fire protection sleeve
6 PE base body
7 Extension unit
8 Retaining element base body
9 Retaining element sealing ring
10 Retaining element cover
11 Height-adjustable rubber-metal buffers
- Sealing
- Thermal insulation non-flammable, min. 1.0 m x 1.0 m
- Vapour barrier
- Non-flammable section fillers
- Steel trapezoidal section
You can adjust the cookie settings here.
Technical drawings
PDF TechnischeZeichnung_F303099_en.pdfPDF TechnischeZeichnung_F303499_en.pdf
PDF TechnischeZeichnung_F303899_en.pdf
PDF TechnischeZeichnung_F304299_en.pdf
DWG TZ_DB_SitaFireguard_Schraubflansch_mit_Anstauelement_DN100_550.dwg
DWG TZ_DB_SitaFireguard_Schraubflansch_mit_Anstauelement_DN125_550.dwg
DWG TZ_DB_SitaFireguard_Schraubflansch_mit_Anstauelement_DN150_550.dwg
DWG TZ_DB_SitaFireguard_Schraubflansch_mit_Anstauelement_DN70_550.dwg
Installation Instructions
PDF Einbauanleitung_SitaFireguard_SitaDSS_Fireguard_SitaVent_Fireguard_E280010.pdf| SitaFireguard® | Article no. | ||||
|---|---|---|---|---|---|
Screw-on flange with retaining element | |||||
| DN 70 | Screw-on flange | 550 mm | F303099 | Show product | |
| DN 100 | Screw-on flange | 550 mm | F303499 | Show product | |
| DN 125 | Screw-on flange | 550 mm | F303899 | Show product | |
| DN 150 | Screw-on flange | 550 mm | F304299 | Show product |












