SitaPipe PP
adapter eccentric
Attributes
- White internal surfaces to simplify video inspections
- Mechanical resistance, very high mechanical strength, even against impacts up to -10°C
- System resistant to underpressures up to - 400 mbar and overpressures up to 1.5 bar
- Good acoustic comfort: 16 dB(A) in accordance with EN 14366 and 18 dB(A) in accordance with DIN 4109 at a flow rate of 2 l/s
- Ecological because it is made of fully recyclable material
- Can be connected to other materials such as SitaPipe stainless steel, PE, PVC and PP
| Size DN | External diameter OD (mm) | a (mm) | b (mm) | c (mm) | d (mm) | d1 (mm) | d2 (mm) |
|---|---|---|---|---|---|---|---|
| 100 | 110 | 49 | 67 | 122 | 4 | 110 | 125 |
| 100 | 110 | 52 | 82 | 103 | 10 | 110 | 160 |
| 125 | 125 | 56 | 83 | 105 | 4 | 125 | 160 |
| 70 | 75 | 55 | 59 | 142 | 15 | 75 | 110 |
| 50 | 50 | 42 | 59 | 79 | 20 | 50 | 110 |
| 50 | 50 | 42 | 54 | 73 | 4 | 50 | 75 |
| 50 | 50 | 42 | 57 | 77 | 11 | 50 | 90 |
| 70 | 75 | 47 | 57 | 107 | 5 | 75 | 90 |
| 90 | 75 | 50 | 60 | 113 | 7 | 90 | 110 |












