SitaTrendy
Conventional outlet
- Products
SitaTrendy
Conventional outlet
| Size DN | External diameter OD (mm) | Opening/Core borehole (mm) | a (mm) | b (mm) |
|---|---|---|---|---|
| 70 | 75 | 250 | 63 | 210 |
| 100 | 110 | 250 | 75 | 210 |
| 125 | 125 | 250 | 79 | 210 |
SitaTrendy screw-on flange vertical, made of polyurethane, thermally insulated, to DIN EN 1253-2, in sizes DN 70, DN 100 and DN 125. For direct connection to pipes with a plug-in coupler, for conventional drainage, with pre-drilled holes for securing the component in the substructure. With foamed-in heating element to EN 60335-1/2 and 2.0 m cable for direct connection to 230 V with a heat rating of approx. 10 W, with foamed-in insert ring for the supplied screws, loose aluminium flange and two sealing sleeves for clamping bitumen, plastic or EPDM roofing membranes, complete including dome grate, supply and install to professional standards.
|
Back-up Heigh (mm) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size DN | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
| 70 | 0.6 | 1.4 | 2.2 | 3.1 | 3.9 | 4.7 | 5.5 | 6.6 | 7.6 | 8.6 | 9.5 | 10.4 | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 |
| 100 | 0.6 | 1.5 | 2.3 | 3.3 | 4.3 | 5.2 | 6.1 | 7.3 | 8.5 | 9.4 | 10.3 | 11 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 |
| 125 | 0.7 | 1.6 | 2.4 | 3.3 | 4.2 | 5.1 | 5.9 | 7.3 | 8.7 | 10.1 | 11.4 | 12.7 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
|
Back-up Heigh (mm) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size DN | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
| 70 | 1.2 | 2.1 | 2.9 | 4.4 | 5.8 | 7.3 | 8.8 | 10.5 | 12.1 | 12.4 | 12.6 | 13.1 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 |
| 100 | 1.2 | 2.3 | 3.3 | 4.7 | 6.1 | 7.8 | 9.4 | 11.4 | 13.3 | 15.2 | 17 | 19.6 | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 |
| 125 | 1.2 | 2.2 | 3.2 | 4.6 | 6 | 7.5 | 9 | 10.7 | 12.4 | 14.3 | 16.2 | 18.5 | 20.8 | 20.8 | 20.8 | 20.8 | 20.8 | 20.8 | 20.8 | 20.8 |
SitaTrendy in a non-ventilated roof structure
2 SitaTrendy insulating body for extension unit
SitaTrendy screw-on flange extension unit, consisting of:
3.1 Sealing sleeves and screw-on flange
3.2 Sealing ring
3.3 Base body
SitaTrendy vertical consisting of:
4.1 Dome grate cover
4.2 Dome grate base body
4.3 Base body with connection sleeve of choice
5 SitaTrendy insulating body for outlet
- Waterproof membrane
- Thermal insulation
- Vapour barrier
- Substructure
SitaTrendy screw-on flange in a non-ventilated roof structure with terrace slabs in a gravel bed
SitaTrendy extension unit consisting of:
2.1 Sealing ring
2.2 Base body
SitaMore terrace kit consisting of:
3.1 End grate
3.2 Housing
3.3 Height adjustment ring
SitaTrendy screw-on flange vertical consisting of:
4.1 Base body
4.2 Loose flange, seals and screws
5 SitaTrendy insulating body for outlet
- Slab paving
- Grit or gravel bed
- Drainage mat
- Protective mat
- Sealing
- Thermal insulation
- Vapour barrier
- Substructure
You can adjust the cookie settings here.
| SitaTrendy | Article no. | |||
|---|---|---|---|---|
Screw-on flange vertical heated | ||||
| DN 70 | Screw-on flange | 150399 | Show product | |
| DN 100 | Screw-on flange | 150599 | Show product | |
| DN 125 | Screw-on flange | 150799 | Show product |












