SitaStandard
Gravitaire afvoerkolk
- Producten
SitaStandard
Gravitaire afvoerkolk
| Nominale diameter DN | Buitendiameter OD (mm) | Doorbreking/kernboring (mm) | a (mm) |
|---|---|---|---|
| 100 | 110 | 250 | 67 |
| 200 | 200 | 250 | 101 |
| 125 | 125 | 250 | 70 |
| 150 | 150 | 250 | 77 |
| 70 | 75 | 250 | 65 |
Prestatiebeschrijving
Afvoercapaciteit
Afvoercapaciteit conform NBN EN 1253-2 in l/s
Afvoercapaciteit conform NBN EN 1253-2 met overloopelement voor noodafvoer in l/s
Hier finden Sie eine Übersicht über alle verfügbaren Abflussmengen.
Artikelselectie
SitaStandard Fluid verticaal, van polyurethaan, thermisch geïsoleerd. Conform NBN EN 1253-2. Voor vloeibare kunststofafdichtingen. Nominale diameter DN 70, DN 100, DN 125, DN 150 en DN 200. Voor directe aansluiting op buizen met schuifmof, voor conventionele dakwaterafvoer, inclusief bladvanger, leveren en deskundig inbouwen.
|
Waterstand (mm) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominale diameter DN | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
| 70 | 0.7 | 1.7 | 2.7 | 3.8 | 4.8 | 6 | 7.1 | 8.3 | 9.4 | 10.8 | 12.2 | 13.5 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 |
| 100 | 0.7 | 1.8 | 2.8 | 3.8 | 4.8 | 6.1 | 7.4 | 8.5 | 9.6 | 11 | 12.3 | 13.6 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 |
| 125 | 0.7 | 1.8 | 2.9 | 4.1 | 5.2 | 6.4 | 7.6 | 8.7 | 9.7 | 11 | 12.3 | 14.1 | 15.8 | 15.8 | 15.8 | 15.8 | 15.8 | 15.8 | 15.8 | 15.8 |
| 150 | 0.6 | 1.6 | 2.6 | 3.6 | 4.6 | 5.9 | 7.2 | 8.2 | 9.2 | 11 | 12.8 | 14 | 15.1 | 15.1 | 15.1 | 15.1 | 15.1 | 15.1 | 15.1 | 15.1 |
| 200 | ||||||||||||||||||||
|
Waterstand (mm) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominale diameter DN | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
| 70 | 1.2 | 2.2 | 3.1 | 4.6 | 6 | 7.6 | 9.2 | 11.1 | 13 | 13.9 | 14.8 | 14.9 | 14.9 | 14.9 | 14.9 | 14.9 | 14.9 | 14.9 | 14.9 | 14.9 |
| 100 | 1.6 | 2.8 | 4 | 5.5 | 7 | 8.8 | 10.5 | 12.3 | 14.1 | 16.7 | 19.3 | 22.8 | 26.2 | 26.2 | 26.2 | 26.2 | 26.2 | 26.2 | 26.2 | 26.2 |
| 125 | 1.2 | 2.3 | 3.4 | 4.9 | 6.3 | 7.9 | 9.5 | 11.6 | 13.6 | 16.1 | 18.6 | 21.9 | 25.2 | 25.2 | 25.2 | 25.2 | 25.2 | 25.2 | 25.2 | 25.2 |
| 150 | 1.4 | 2.4 | 3.4 | 4.9 | 6.3 | 8 | 9.6 | 11.6 | 13.6 | 16.2 | 18.7 | 22.3 | 25.8 | 25.8 | 25.8 | 25.8 | 25.8 | 25.8 | 25.8 | 25.8 |
| SitaStandard | Artikelnummer | |||
|---|---|---|---|---|
Fluid recht (met verticale uitlaat) | ||||
| DN 70 | Kleefflens | 100290 | Product tonen | |
| DN 100 | Kleefflens | 100490 | Product tonen | |
| DN 125 | Kleefflens | 100690 | Product tonen | |
| DN 150 | Kleefflens | 100890 | Product tonen | |
| DN 200 | Kleefflens | 101090 | Product tonen |
+












