SitaRondo
Parapet outlet
| Size DN | External diameter OD (mm) | Opening/Core borehole (mm) | a (mm) | b (mm) |
|---|---|---|---|---|
| 100 | 110 | 170 | 76 | 37 |
| 50 | 50 | 110 | 57 | 16 |
| 70 | 75 | 135 | 65 | 25 |
| 125 | 125 | 185 | 81 | 42 |
Performance text
Streamflow
Discharge rate according to DIN EN 1253-2 in l/s
Discharge rate according to DIN EN 1253-2 with 4-metre downpipe in l/s
Hier finden Sie eine Übersicht über alle verfügbaren Abflussmengen.
Installation Examples
Downloads
Article selection
SitaRondo parapet outlet, made of stainless steel, material number 1.4301, with run-off channel 800 mm, inclination 3°, in sizes DN 50, DN 70, DN 100 and DN 125, with screw-on flange construction for clamping of bitumen, plastic or EPDM roofing membranes, with sealing sleeves, M12 threaded bolt, washers, nuts, protective caps and dome grate, supply and installation to professional standards.
|
Back-up Heigh (mm) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size DN | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
| 50 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | 0.9 | 0.9 | 1 | 1 | 1 | 1.1 | 1.1 | 1.2 | 1.2 |
| 70 | 0.2 | 0.3 | 0.4 | 0.5 | 0.8 | 1 | 1.2 | 1.3 | 1.5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 100 | 0.3 | 0.5 | 0.7 | 0.8 | 1.2 | 1.6 | 1.9 | 2.2 | 2.4 | 2.7 | 2.9 | 3.3 | 3.6 | 3.8 | 4 | 4.3 | 4.5 | 4.5 | 4.5 | 4.5 |
| 125 | 0.2 | 0.3 | 0.5 | 0.8 | 1.2 | 1.5 | 1.7 | 2 | 2.4 | 2.7 | 3.1 | 3.5 | 4 | 4.3 | 4.6 | 4.8 | 5 | 5.3 | 5.6 | 5.6 |
|
Back-up Heigh (mm) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size DN | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
| 50 | 0.1 | 0.2 | 0.3 | 0.5 | 0.6 | 0.7 | 0.9 | 0.9 | 1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
| 70 | 0.1 | 0.2 | 0.4 | 0.6 | 0.7 | 1 | 1.2 | 1.6 | 1.9 | 2.5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 100 | 0.2 | 0.3 | 0.6 | 0.8 | 1.1 | 1.5 | 1.8 | 2.2 | 2.5 | 3.1 | 3.7 | 4.1 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| 125 | 0.2 | 0.3 | 0.7 | 1 | 1.3 | 1.7 | 2.1 | 2.7 | 3.2 | 3.7 | 4.1 | 4.5 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 |
SitaRondo for main drainage in a non-ventilated roof structure
1 SitaPipe Edelstahl pipe
2 SitaPipe Edelstahl pipe clip
3 SitaPipe Edelstahl safety clamp
4 SitaPipe Edelstahl bend 87.5°
5 SitaAttika cladding cover plate
6 SitaMore vapour barrier flex
SitaRondo consisting of:
7.1 dome grate with fixing bracket
7.2 Loose flange with sealing collars
7.3 Washers, nuts and protective caps
2 SitaPipe Edelstahl pipe clip
3 SitaPipe Edelstahl safety clamp
4 SitaPipe Edelstahl bend 87.5°
5 SitaAttika cladding cover plate
6 SitaMore vapour barrier flex
SitaRondo consisting of:
7.1 dome grate with fixing bracket
7.2 Loose flange with sealing collars
7.3 Washers, nuts and protective caps
8 SitaPipe Edelstahl cleaning pipe
Non-ventilated roof structure according to the general rules of engineering with:
- Sealing
- Thermal insulation
- Vapour barrier
- Substructure
- Parapet opening with joint tape
SitaRondo installed higher in a non-ventilated roof structure
1 SitaAttika cladding cover plate
2 SitaMore vapour barrier plate flex
SitaRondo, consisting of:
3.1 Dome grate with mounting bracket
3.2 Loose flange with sealing sleeves
3.3 Washers, nuts and protective caps
2 SitaMore vapour barrier plate flex
SitaRondo, consisting of:
3.1 Dome grate with mounting bracket
3.2 Loose flange with sealing sleeves
3.3 Washers, nuts and protective caps
Non-ventilated roof structure according to the general rules of engineering with:
- Sealing
- Thermal insulation
- Vapour barrier
- Substructure
- Parapet opening with joint tape
SitaRondo installed higher with downpipe in a non-ventilated roof structure
1 SitaPipe Edelstahl pipe
2 SitaPipe Edelstahl pipe clamp
3 SitaPipe Edelstahl safety clamp
4 SitaPipe Edelstahl bend 87.5°
5 SitaAttika cladding cover plate
6 SitaMore vapour barrier plate flex
SitaRondo consisting of:
7.1 Dome grate with mounting bracket
7.2 Loose flange and sealing sleeves
7.3 Washers, nuts and protective caps
2 SitaPipe Edelstahl pipe clamp
3 SitaPipe Edelstahl safety clamp
4 SitaPipe Edelstahl bend 87.5°
5 SitaAttika cladding cover plate
6 SitaMore vapour barrier plate flex
SitaRondo consisting of:
7.1 Dome grate with mounting bracket
7.2 Loose flange and sealing sleeves
7.3 Washers, nuts and protective caps
8 SitaPipe Edelstahl bend 45°
Non-ventilated roof structure to the general rules of engineering with:
- Sealing
- Thermal insulation
- Vapour barrier
- Substructure
- Parapet lead-through with joint tape
| SitaRondo | Article no. | |||
|---|---|---|---|---|
| DN 50 | 0 mm | 182099 | Show product | |
| DN 70 | 0 mm | 182299 | Show product | |
| DN 100 | 0 mm | 182499 | Show product | |
| DN 125 | 0 mm | 182699 | Show product |
+












