SitaSpy
Emergency drainage outlet
| Size DN | External diameter OD (mm) | Opening/Core borehole (mm) | a (mm) | b (mm) | c (mm) | d (mm) |
|---|---|---|---|---|---|---|
| 70 | 75 | 135 | 220 | 250 | 71 | 196 |
| 100 | 110 | 170 | 250 | 300 | 169 | 240 |
| 50 | 50 | 110 | 196 | 226 | 71 | 176 |
Performance text
Streamflow
Discharge rate according to DIN EN 1253-2 in l/s
Discharge rate according to DIN EN 1253-2 with 4-metre downpipe in l/s
Hier finden Sie eine Übersicht über alle verfügbaren Abflussmengen.
Installation Examples
MultiCAD und BIM-Daten
Downloads
Article selection
SitaSpy parapet outlet, made of rust-proof stainless steel, material number 1.4301, in sizes DN 50, DN 70, DN 100, with loose/fixed flange construction. For clamping bitumen, plastic or EPDM roofing membranes, with sealing sleeves and recessed screw connections with countersunk holes for fixing to the parapet. With a pipe length of 800 mm, with 3 degree inclination, supply and install to professional standards.
|
Back-up Heigh (mm) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size DN | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
| 50 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
| 70 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.7 | 0.9 | 1 | 1.2 | 1.3 | 1.5 | 1.8 | 2 | 2.2 | 2.3 | 2.5 | 2.7 | 2.9 |
| 100 | 0.1 | 0.2 | 0.2 | 0.3 | 0.4 | 0.7 | 0.9 | 1.1 | 1.6 | 1.9 | 2.2 | 2.5 | 2.7 | 3.1 | 3.6 | 3.9 | 4.1 | 4.5 | 5 | 5.4 |
|
Back-up Heigh (mm) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size DN | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
| 50 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.8 | 1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | 1.5 | 1.5 | 1.5 |
| 70 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.4 | 0.5 | 0.8 | 0.9 | 1.1 | 1.4 | 1.7 | 1.9 | 2 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 |
| 100 | 0.1 | 0.1 | 0.2 | 0.4 | 0.5 | 0.7 | 0.8 | 1 | 1.3 | 1.6 | 1.9 | 2.2 | 2.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
SitaSpy in a non-ventilated roof structure with slab paving in a gravel bed
1 SitaMore vapour barrier plate flex
SitaSpy consisting of:
2.1 Fixed flange
2.2 Screws and sealing sleeves
2.3 Loose flange with waterspout
4.1 Inspection grate
4.2 Height-adjustable rubber feet
4.3 Frame
SitaSpy consisting of:
2.1 Fixed flange
2.2 Screws and sealing sleeves
2.3 Loose flange with waterspout
3 SitaDrain® gravel strip
SitaDrain® Terra consisting of:
4.1 Inspection grate
4.2 Height-adjustable rubber feet
4.3 Frame
Non-ventilated roof structure with slab paving in a gravel bed to the general rules of engineering with:
- Slab paving
- Gravel bed
- Filter fabric
- Surface drainage
- Protective mat
- Sealing
- Thermal insulation
- Vapour barrier
- Substructure
- Parapet lead-through with joint tape
In order for the external content to be
displayed at this location, you must accept
the cookies of the category
"Preferences".
You can adjust the cookie settings here.
You can adjust the cookie settings here.
| SitaSpy | Article no. | ||
|---|---|---|---|
| DN 50 | 184199 | Show product | |
| DN 70 | 184299 | Show product | |
| DN 100 | 184499 | Show product |
+












